Hire Experts

Game Developement
Technologies Hourly Rates
(min. 10 Hours)
Full-Time
(160 Hours/Month)
Part-Time
(80 Hours/Month)
Image Unity 3D $18/hr $8.75/hr $13/hr
Image Unity 2D $18/hr $8.75/hr $13/hr
Image AR $25/hr $10.20/hr $16/hr
Image VR $30/hr $15.20/hr $20/hr
Image Unreal Engine $35/hr $20.00/hr $22/hr
Mobile App Developement
Technologies Hourly Rates
(min. 10 Hours)
Full-Time
(160 Hours/Month)
Part-Time
(80 Hours/Month)
ImageAndroid Native $18/hr $8.75/hr $13/hr
ImageReact Native $18/hr $8.75/hr $13/hr
ImageAngular Js $18/hr $8.75/hr $13/hr
ImageUnity 3D $18/hr $5.75/hr $13/hr
ImageIOS (Swift & Objective-C) $18/hr $8.75/hr $13/hr
Front End Design
Technologies Hourly Rates
(min. 10 Hours)
Full-Time
(160 Hours/Month)
Part-Time
(80 Hours/Month)
Image HTML 5 $10/hr $5.19/hr $8/hr
Image CSS 3 $10/hr $5.19/hr $8/hr
Image Bootstrap $10/hr $5.19/hr $8/hr
Image Less Framework $10/hr $5.19/hr $8/hr
Image Sass $10/hr $5.19/hr $8/hr
Image Media Query $10/hr $5.19/hr $8/hr
Image jQuery $16/hr $7.99/hr $12/hr
Image Java Script $16/hr $7.99/hr $12/hr
Web & Js Developement
Technologies Hourly Rates
(min. 10 Hours)
Full-Time
(160 Hours/Month)
Part-Time
(80 Hours/Month)
Image PHP $14/hr $5.75/hr $10/hr
Image CodeIgniter $14/hr $6.75/hr $10/hr
Image Laravel $14/hr $6.75/hr $10/hr
Image Angular Js $16/hr $7.99/hr $12/hr
Image Node Js $16/hr $7.99/hr $12/hr
Image Mean Stack $16/hr $7.99/hr $12/hr
Image Mern Stack $16/hr $7.99/hr $12/hr
Digital Marketing
Technologies Hourly Rates
(min. 10 Hours)
Full-Time
(160 Hours/Month)
Part-Time
(80 Hours/Month)
Image Seo Contact Us Contact Us Contact Us
Image Social Media Marketing Contact Us Contact Us Contact Us
Image Google Ads Contact Us Contact Us Contact Us
Image Content Marketing Contact Us Contact Us Contact Us
WhatsApp Button